
Translation Business Systems Japan

Project Schedules and Express Services
TBSJ will suggest a schedule at standard rates for each project based on your requirements and translator availability, but we understand that timing is often a priority and offer a reliable express service to accommodate time-critical projects.

Express Fee Schedule
The table below shows our express fees. We will always consult with you if we think the requested schedule is not practical given other aspects of the project that are also important to you.
Total Volume | Schedule (Business Days) | ||||||||||||||||
English Words | Japanese Characters | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-11 | 12-15 | 16-20 | ||||
1 | - | 2,500 | 1 | - | 5,000 | 50% | |||||||||||
2,501 | - | 5,000 | 5,001 | - | 10,000 | 50% | 25% | ||||||||||
5,001 | - | 7,500 | 10,001 | - | 15,000 | 50% | 25% | 25% | |||||||||
7,501 | - | 10,000 | 15,001 | - | 20,000 | 50% | 25% | 25% | 10% | no express fee | |||||||
10,001 | - | 15,000 | 20,001 | - | 30,000 | 50% | 25% | 25% | 25% | 10% | |||||||
15,001 | - | 20,000 | 30,001 | - | 40,000 | 50% | 25% | 25% | 10% | 10% | |||||||
20,001 | - | 30,000 | 40,001 | - | 60,000 | 50% | 25% | 25% | 10% | 10% | |||||||
30,001 | - | 40,000 | 60,001 | - | 80,000 | 50% | 25% | 25% | 10% | 10% | |||||||
40,001 | - | 50,000 | 80,001 | - | 100,000 | 50% | 50% | 25% | 25% | 10% | 10% | ||||||
50,001 | - | 75,000 | 100,001 | - | 150,000 | 50% | 50% | 25% | 25% | 10% | 10% | ||||||
75,001 | - | 100,000 | 150,001 | - | 200,000 | quote on request | 50% | 50% | 25% | 25% | 10% | 10% | |||||
100,001 | - | 200,000 | 200,001 | - | 400,000 | 50% | 50% | 50% | 25% | 10% | 10% |
Note: Express fees are applied to the total cost of a project. See Pricing Overview for more details on translation rates and other cost items.
Note: Express fees or minimum charges may be waived or renegotiated for contracted ongoing work or retained services or large projects employing multiple translators for extended periods of time.